Updated bungalow on 109+ acres of treed, farm, orchard, and open field, lot! Send the kids out in the morning and they won't be back until you call them in for dinner! The stone bungalow has only been owned by one loving family since being built and the pride of ownership shines through. Tones of updates in 2023 such as freshly sanded and varnished hardwood floors, well tested, septic pumped, gutters cleaned, kitchen updated, painted a crisp white throughout, and a BRAND NEWAND OWNED HEAT PUMP FURNACE, AC AND HOT WATER TANK!! The living room features a cozy stone fireplace and a big beautiful window with transom. The open kitchen and dining area displays updated cupboards and handles, an authentic farmhouse stove, a bar (with stools included), and sliding door out to the backyard. The rest of the main level is home to 3bedrooms, a 4 piece bathroom with a giant jacuzzi tub, vinyl windows, and laundry (2020). The tall cedar basement is just waiting for your personal touch! |
Price | $999,000 |
Taxes: | $4393.00 |
Occupancy: | Vacant |
Address: | 4751 PEARL Road , Champlain, K0B 1K0, Prescott and Rus |
Lot Size: | 411.18 x 3724.00 (Feet) |
Acreage: | 100 + |
Directions/Cross Streets: | 174E to County Road 17. Right onto Peat Moss Rd. Left onto Ritchance Rd. Right onto Caledonia Spring |
Rooms: | 0 |
Rooms +: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unknown |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Style: | Unknown |
Exterior: | Unknown |
Garage Type: | Unknown |
(Parking/)Drive: | Unknown |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Unknown |
Park #2 | |
Parking Type: | Unknown |
Pool: | None |
Property Features: | Wooded/Treed, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS OTTAWA |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Prescott and Russell |
Municipality: | Champlain |
Neighbourhood: | 614 - Champlain Twp |
Style: | Unknown |
Lot Size: | 411.18 x 3724.00(Feet) |
Approximate Age: | |
Tax: | $4,393 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |