| Prime 28.64 Acre Vacant Land the Midhurst community of Springwater, Ontario. This is a rare land investment opportunity. You will find this location nestled in nature and positioned for potential growth. This is an extraordinary opportunity to own approximately 28+ acres of vacant land in one of Simcoe County's most sought-after and rapidly developing areas. Surrounded by natural beauty, upscale communities, and premium recreational amenities, this land offers both serenity and strategic potential. Zoning is currently Agriculture (A) & Environmental Protection (EP) Designated Environmental Protection Area I under the Midhurst Secondary Plan. Excellent frontage and overall shape. No assigned municipal address. Unbeatable location - just 4 minutes to Barrie Country Club, 9 minutes to Vespra Hills Golf Club, 10 minutes to Snow Valley Ski Resort, 15 minutes to Horseshoe Valley All Season Resort, 30 minutes to Wasaga Beach - and the list goes on! Easy access to major routes for Barrie, cottage country and GTA. This land represents long-term value and situated in an established municipality with ongoing development surrounding the area. Natural beauty abounds with rolling landscapes, treed areas, and peaceful surroundings. Minutes to high-end recreation, new home developments, and essential services. An Investor's Dream that offers a unique blend of current zoning stability and future development potential under the Midhurst Secondary Plan. Secure your slice of Central Ontario's natural beauty and growth potential today. This property is more than just a vacant piece of land - it is a rare investment opportunity! MUST BE PURCHASED WITH S12069872. |
| Price | $446,165 |
| Taxes: | $3320.23 |
| Assessment Year: | 2024 |
| Occupancy: | Vacant |
| Address: | Pt 1, 3 3 W Pt Lot 15 RD 274 Concession , Springwater, L9X 0M5, Simcoe |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | St. Vincent to Frid to Neretva to Mostar Crt / Midhurst |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Other Structures: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK CHAY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Simcoe |
| Municipality: | Springwater |
| Neighbourhood: | Midhurst |
| Style: | |
| Lot Size: | x 0.00(Acres) |
| Approximate Age: | |
| Tax: | $3,320.23 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |