10 Acre Building Lot located just 10 minutes east of Parry Sound, on Highway 518. Driveway is in. Large area cleared. 10 Kw Solar MicroFIT system in place generating income every month. Low maintenance. Income for the last 12 months was $7705.43. The Contract runs until March 2032. Please speak with the Listing Realtor regarding contract terms and options. Couple of options for build sites offering privacy and the enjoyment of nature. Buy and build, or buy and hold and enjoy some cash flow. |
Price | $169,900 |
Taxes: | $274.02 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 463 Highway 518 High , Seguin, P2A 0B2, Parry Sound |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Hwy 400 / Highway 518 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | Seguin |
Neighbourhood: | Seguin |
Style: | |
Lot Size: | x 3000.05(Feet) |
Approximate Age: | |
Tax: | $274.02 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |