Furnished - This Luxury 2-story Detached 4 + 1 Bedroom, Family Home is in The Lovely Private and Safe Neighborhood. Prox. 3000 Sq.Ft Of Total Living Space. Bright Fully Renovated Eat-In Kitchen With Large Centre Island & Breakfast Bar, Open To W Family Rm With High-Efficiency Wood Burning Fireplace Insert, Hardwood Floor, Decorative Wood Ceiling & Barn Doors Open To Oversized Door Double Car Garage, & Fully Fenced Private Backyard. All Appliances, Furniture, And Items Used For This House Are Brand New. Close To Parks, Schools, Hospitals, TTC, and Hwy. The Home Is Furnished, But Furniture Can Be Removed. *** Short Term or Long Term Available*** |
Price | $9,800 |
Taxes: | $0.00 |
Occupancy: | Partial |
Address: | 267 Hidden Trai , Toronto, M2R 3S7, Toronto |
Directions/Cross Streets: | Steele & Bathurst |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Apartment |
Furnished: | Furn |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 14.3 | 11.61 | Closet, Tile Floor, Curved Stairs |
Room 2 | Main | Kitchen | 21.52 | 11.78 | Centre Island, Tile Floor, Pot Lights |
Room 3 | Main | Breakfast | 14.3 | 11.61 | W/O To Garden, Recessed Lighting, Pot Lights |
Room 4 | Main | Family Ro | 17.58 | 11.81 | Hardwood Floor, Fireplace, Pot Lights |
Room 5 | Main | Study | 13.94 | 11.41 | Hardwood Floor, 2 Pc Bath, Window |
Room 6 | Main | Dining Ro | 75.31 | 36.08 | Hardwood Floor, Pot Lights, Window |
Room 7 | Second | Primary B | 21.55 | 12.33 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
Room 8 | Second | Bedroom 2 | 13.35 | 10.2 | Hardwood Floor, Double Closet, 4 Pc Bath |
Room 9 | Second | Bedroom 3 | 13.58 | 11.97 | |
Room 10 | Second | Bedroom 4 | 12.76 | 11.61 | Double Closet, Hardwood Floor, Window |
Room 11 | Second | Laundry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 2 | Main |
Washroom Type 14 | 3 | Basement |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 2 | Main |
Washroom Type 19 | 3 | Basement |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 2 | Main |
Washroom Type 24 | 3 | Basement |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 2 | Main |
Washroom Type 29 | 3 | Basement |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 2 | Main |
Washroom Type 34 | 3 | Basement |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 2 | Main |
Washroom Type 39 | 3 | Basement |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Second |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 2 | Main |
Washroom Type 44 | 3 | Basement |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Second |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 2 | Main |
Washroom Type 49 | 3 | Basement |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Second |
Washroom Type 52 | 4 | Second |
Washroom Type 53 | 2 | Main |
Washroom Type 54 | 3 | Basement |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Second |
Washroom Type 57 | 4 | Second |
Washroom Type 58 | 2 | Main |
Washroom Type 59 | 3 | Basement |
Washroom Type 60 | 0 | |
Washroom Type 61 | 4 | Second |
Washroom Type 62 | 4 | Second |
Washroom Type 63 | 2 | Main |
Washroom Type 64 | 3 | Basement |
Washroom Type 65 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Library, Park |
CAC Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX DYNAMICS REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C07 |
Neighbourhood: | Westminster-Branson |
Style: | 2-Storey |
Lot Size: | x 0.00() |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |