This grand, family-sized farmhouse has been tastefully renovated and updated to stand the test of time. A brand-new solid maple country kitchen, custom-built by local Mennonite craftsmen, features quartz countertops, stainless steel appliances including built-in wall oven and beverage fridge, plus induction cooktop, apron sink and a stunning 9ft centre island. An impressive 8ft glass sliding door with transom window draws your gaze to views of the Bruce County countryside, while a walk-in pantry adds extra storage. Throughout the home, you'll find beautiful new solid ash flooring, soaring ceilings, a prominent central staircase, and large windows. A stone fireplace with propane gas insert creates a comfortable atmosphere, complemented by modern lighting. The original solid wood interior doors remain intact with matching trim. The exterior has been refreshed with new vinyl board and batten siding, enhancing the original brick, plus all-new exterior doors, including 9ft garage overhead doors with new automatic openers. A large double attached garage offers direct interior access to a useful mudroom. The homes flexible layout includes main-floor laundry, good sized bedrooms and an accessible option for a main-floor primary. There is a full washroom on each level for added convenience. Set on a private and scenic 1.5-acre lot, this home offers unobstructed countryside views and landscaped grounds with mature trees and perennials. Enjoy the outdoors from every angle, with east and south porches, plus a huge northwest wraparound deck with multiple walkouts. Theres ample space for kids and pets to run and play, vegetable gardening, and parking for your boat and trailer. A concrete pad provides potential foundation to build a workshop or additional garage. Ideally located less than 20km from both Kincardine and Port Elgin, just 15 mins to Paisley, and only 10 mins from Tiverton and Bruce Power, this exceptional rural property is the perfect place to call home. |
Price | $899,900 |
Taxes: | $3966.38 |
Occupancy: | Vacant |
Address: | 2344 Bruce Road 20 N/A , Kincardine, N0G 2T0, Bruce |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Bruce Road 20 / Highway 21 |
Rooms: | 14 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 5.35 | 19.42 | |
Room 2 | Main | Kitchen | 20.17 | 11.91 | |
Room 3 | Main | Pantry | 4.03 | 4.33 | |
Room 4 | Main | Dining Ro | 17.91 | 11.91 | |
Room 5 | Main | Living Ro | 21.32 | 15.48 | |
Room 6 | Main | Bedroom | 17.74 | 10.99 | |
Room 7 | Main | Bedroom | 10.17 | 11.09 | |
Room 8 | Main | Laundry | 5.9 | 12.17 | |
Room 9 | Main | Mud Room | 8.76 | 10.43 | |
Room 10 | Main | Bathroom | 11.51 | 7.35 | 4 Pc Bath |
Room 11 | Second | Primary B | 21.16 | 15.68 | |
Room 12 | Second | Bedroom | 10.76 | 8.92 | |
Room 13 | Second | Bedroom | 8 | 17.84 | |
Room 14 | Second | Bathroom | 11.09 | 8.5 | 5 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 5 | Second |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 5 | Second |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 5 | Second |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 5 | Second |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 5 | Second |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 5 | Second |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Main |
Washroom Type 42 | 5 | Second |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Main |
Washroom Type 47 | 5 | Second |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Main |
Washroom Type 52 | 5 | Second |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Lane, Priv |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Lane, Priv |
Park #2 | |
Parking Type: | Lane |
Park #3 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Clear View |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Land Exchange Ltd. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Bruce |
Municipality: | Kincardine |
Neighbourhood: | Kincardine |
Style: | 2-Storey |
Lot Size: | x 379.07(Feet) |
Approximate Age: | 100+ |
Tax: | $3,966.38 |
Maintenance Fee: | $0 |
Beds: | 5 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |