Opportunity in Cameron! Spacious 4-bed, 1-bath detached home on a generous 127 x 164 lot. Excellent location, walk to amenities, minutes to Lindsay and Fenelon Falls. Natural gas heating, newer furnace (2024), metal roof, large lot with mature trees, ample parking, walk to amenities, minutes to Lindsay. Tons of potential. Some photos may be virtually staged. |
Price | $349,999 |
Taxes: | $2252.43 |
Occupancy: | Owner |
Address: | 4071 Hwy 35 High , Kawartha Lakes, K0M 1G0, Kawartha Lakes |
Acreage: | < .50 |
Directions/Cross Streets: | H16 HWAY35, CAMERON RD |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partial Base, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Dining Ro | 11.02 | 9.05 | |
Room 2 | Ground | Living Ro | 14.99 | 14.01 | |
Room 3 | Ground | Family Ro | 20.99 | 10 | W/O To Deck |
Room 4 | Ground | Kitchen | 11.05 | 7.02 | |
Room 5 | Ground | Primary B | 12 | 8.99 | |
Room 6 | Ground | Laundry | 14.01 | 6.04 | |
Room 7 | Second | Bedroom 2 | 11.05 | 7.02 | |
Room 8 | Second | Bedroom 3 | 11.02 | 9.05 | |
Room 9 | Second | Bedroom 4 | 11.02 | 10 | |
Room 10 | Second | Bathroom | 10.99 | 6.07 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 1 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Second |
Washroom Type 7 | 1 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Second |
Washroom Type 12 | 1 | Main |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | Second |
Washroom Type 17 | 1 | Main |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | Second |
Washroom Type 22 | 1 | Main |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | Second |
Washroom Type 27 | 1 | Main |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 3 | Second |
Washroom Type 32 | 1 | Main |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 3 | Second |
Washroom Type 37 | 1 | Main |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 3 | Second |
Washroom Type 42 | 1 | Main |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 3 | Second |
Washroom Type 47 | 1 | Main |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 3 | Second |
Washroom Type 52 | 1 | Main |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 3 | Second |
Washroom Type 57 | 1 | Main |
Washroom Type 58 | 0 | |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 3 | Second |
Washroom Type 62 | 1 | Main |
Washroom Type 63 | 0 | |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Circular D |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Circular D |
Park #2 | |
Parking Type: | Circular D |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Place Of Wor, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Cistern, |
Water Supply Types: | Cistern, Dri |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Cameron |
Style: | 2-Storey |
Lot Size: | x 164.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $2,252.43 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |