| Imagine This... Life in Tobermory. Enjoy scuba diving, hiking the Bruce Trail, swimming at the Grotto or shopping in town. This 100' x 200' property, recently surveyed and well marked, it located minutes to downtown Tobermory and the great amenities that this area has to offer! Whether you are considering building a home or cottage, this location cannot be beat! Close enough to walk into town, yet tucked away on a dead-end street. The lot is well treed with hydro & telephone nearby at Highway 6. Consider this your home base for many adventures to come! -- Property is shown on the key map as Ref. # 8. - Looking for additional space? The adjacent property is also listed for sale at $149,000 for even privacy! (MLS: X12155856). |
| Price | $120,000 |
| Taxes: | $784.22 |
| Assessment Year: | 2024 |
| Occupancy: | Vacant |
| Address: | Pt Farm Chi Sin Tib Dek Road , Northern Bruce Peninsula, N0H 2R0, Bruce |
| Acreage: | < .50 |
| Directions/Cross Streets: | Highway 6 & Chi Sin Tib Dek Rd. |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Other Structures: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | Cul de Sac/D, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | None |
| Water Supply Types: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Grey Bruce Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Bruce |
| Municipality: | Northern Bruce Peninsula |
| Neighbourhood: | Northern Bruce Peninsula |
| Style: | |
| Lot Size: | x 200.00(Feet) |
| Approximate Age: | |
| Tax: | $784.22 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |