Here's an opportunity to be a part of a friendly yet vibrant community known as the Village of Coldwater. This well maintained 3 bedroom home with attached garage is located just steps west to the main street's many shops and eateries. Looking east young families will appreciate the safety and ease of a two-minute sidewalk stroll to Coldwater Public Elementary School. Some of the features of this home are hardwood and ceramic flooring, a walk-out from the dining room, a newer roof and furnace, a partially finished full basement, updates to electrical, plumbing and windows. There is also paved parking in both the front and rear. For those inclined this home also has commercial potential. Call today to book your personal viewing! |
Price | $524,900 |
Taxes: | $1865.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1 GRAY Stre , Severn, L0K 1E0, Simcoe |
Acreage: | < .50 |
Directions/Cross Streets: | RIVER STREET / COLDWATER ROAD |
Rooms: | 8 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 4 | 4.99 | |
Room 2 | Main | Kitchen | 8 | 12.99 | |
Room 3 | Main | Dining Ro | 8.99 | 8.99 | French Doors, W/O To Deck |
Room 4 | Main | Living Ro | 14.66 | 14.99 | |
Room 5 | Main | Primary B | 8.99 | 10.99 | |
Room 6 | Main | Bedroom | 8 | 9.84 | |
Room 7 | Main | Bedroom | 8 | 10 | |
Room 8 | Basement | Recreatio | 10.99 | 22.96 | |
Room 9 | Basement | Other | 12 | 12 | |
Room 10 | Basement | Workshop | 6.99 | 9.84 | |
Room 11 | Basement | Furnace R | 10.99 | 24.01 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Main |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Main |
Washroom Type 47 | 0 | |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Golf, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Re/Max Georgian Bay Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | Severn |
Neighbourhood: | Coldwater |
Style: | Bungalow |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $1,865 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |