Magical Melita! All hail first time buyers, this one is for you! Steps from Christie and Dupont, you'll find this freehold 3 bedroom, 2 bath townhouse with parking near groceries, parks, and schools, it really doesn't get any better! Open concept main floor with updated kitchen, 3 ample sized bedrooms including a primary bedroom on its own floor with ensuite and double closet. Basement has tons of room for storage and an additional space that can be used as an office or spare room or both! Cute little backyard for entertaining, this one is not to be missed! Many upgrades done including backyard reno (2019) new roof (2020), basement waterproofing (2023), and more. Easy walking distance to multiple grocery stores including Fiesta Farms, Farm Boy, & Loblaws. 15 minute walk to the best Toronto has to offer including Christie Pits Park, the restaurants, bars, and galleries on Geary Ave, & Christie station (TTC). |
Price | $899,000 |
Taxes: | $4380.59 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 463 Melita Cres , Toronto, M6G 3X9, Toronto |
Directions/Cross Streets: | Christie & Dupont |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 8.76 | 10.76 | Hardwood Floor, Window, Combined w/Dining |
Room 2 | Main | Dining Ro | 7.84 | 9.09 | Hardwood Floor, Combined w/Living, Closet |
Room 3 | Main | Kitchen | 10.59 | 13.09 | Open Concept, W/O To Patio, B/I Shelves |
Room 4 | Second | Bedroom 2 | 8.76 | 13.09 | Closet, Hardwood Floor, Window |
Room 5 | Second | Bedroom 3 | 8 | 13.09 | Closet, Large Window, Hardwood Floor |
Room 6 | Third | Primary B | 11.32 | 13.09 | 4 Pc Ensuite, Double Closet, Window |
Room 7 | Basement | Recreatio | 7.58 | 12.66 | |
Room 8 | Basement | Utility R | 10 | 12.66 | |
Room 9 | Basement | Utility R | 7.41 | 6.07 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Third |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 4 | Third |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
GFA REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto C02 |
Neighbourhood: | Wychwood |
Style: | 3-Storey |
Lot Size: | x 48.00(Feet) |
Approximate Age: | |
Tax: | $4,380.59 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |