Must See! Stunning Immaculate Luxury Custom Smart Home, New constructed 2023, 3480 Sqf (Mpac) above grade Of Exceptional Build- premium high-Quality Materials, your perfect home, dream lifestyle and perfect space utilization (This home was built by owner for owner occupied not for investment) more than 5450 Sqf of Living Space. You Will Be Impressed and amazed, Double High Ceiling with Custom Built state of the art high End Appliances, Open Concept Main Floor with Large Windows Overlooking Landscaped Yard, Spacious Living Room W/Fireplace. 2nd Floor Laundry, 4 generous size bedrooms with their own ensuite and Custom closets, Elevator rough in (3 floors ) 4 Skylight & More. Fully Finished Walk up basement with second kitchen ,4K Home Theater custom made for exceptional experience, exquisite features and finish selections all over, fine craftsmanship and exceptional attention to detail as well as a fun experience await you! Located close to tennis court, parks, grocery shops, high rated elementary & the best high rated high school, 5 minutes to Appleby College, Bronte GO, Highway & the lake. Attachments For Full List Of Features, Finishes and Systems. Extras: Elevator rough in, Cctv Cameras, Security System, Smart Motorized Curtains, Irrigation System,4K Video Projector, and home theater, Surround System, Flo Moen device automatic shut off/on valve and have sensors can detect water leaking in all bathroom and kitchen ,Water pump to keep hot water circulation in all pipes ,Whole-house steam Humidifier |
Price | $3,695,000 |
Taxes: | $14444.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 438 Sherin Driv , Oakville, L6L 4J5, Halton |
Directions/Cross Streets: | Bridge Rd./South On Sherin Dr. |
Rooms: | 8 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Apartment, Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 14.56 | 13.12 | Hardwood Floor, Built-in Speakers, Access To Garage |
Room 2 | Ground | Kitchen | 19.68 | 17.22 | Hardwood Floor, Built-in Speakers, Above Grade Window |
Room 3 | Ground | Dining Ro | 11.28 | 13.12 | Hardwood Floor, Built-in Speakers |
Room 4 | Ground | Family Ro | 19.68 | 17.88 | Hardwood Floor, Built-in Speakers, Cathedral Ceiling(s) |
Room 5 | Ground | Office | 11.15 | 9.84 | Hardwood Floor, Built-in Speakers, Heated Floor |
Room 6 | Second | Bedroom | 15.42 | 17.09 | Hardwood Floor, Walk-In Closet(s), 5 Pc Ensuite |
Room 7 | Second | Bedroom 2 | 13.12 | 12.37 | Hardwood Floor, Walk-In Closet(s), 3 Pc Bath |
Room 8 | Second | Bedroom 3 | 11.48 | 14.43 | Hardwood Floor, B/I Closet, 3 Pc Ensuite |
Room 9 | Second | Bedroom 4 | 17.19 | 12.92 | Hardwood Floor, B/I Closet, 3 Pc Ensuite |
Room 10 | Second | Laundry | B/I Shelves, Tile Floor, Heated Floor | ||
Room 11 | Basement | Recreatio | 39.06 | 18.07 | Carpet Free, Built-in Speakers, Fireplace |
Room 12 | Basement | Other | 21.68 | 21.68 | Accoustic Ceiling, Built-in Speakers |
Room 13 | Basement | Bedroom | 11.18 | 14.46 | Carpet Free, B/I Closet |
Room 14 | Basement | Bedroom 2 | 13.61 | 11.15 | Carpet Free |
Room 15 | Basement | Kitchen |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Stucco (Plaster) |
Garage Type: | Attached |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 3000-3500 |
Property Features: | School, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | True |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1020 - WO West |
Style: | 2-Storey |
Lot Size: | x 125.00(Feet) |
Approximate Age: | 0-5 |
Tax: | $14,444 |
Maintenance Fee: | $0 |
Beds: | 4+2 |
Baths: | 6 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |