| Charming home in the Village of Westport with character and modern finishings. This beautifully renovated red brick home sits on a nicely landscaped property within walking distance to all that village has to offer cafes, restaurants, shops, the marina and Upper Rideau Lake. The main floor has all you need for daily living with the master bedroom at the rear of the house with a large attached closet, laundry room and ensuite. There is a main entrance that brings you into a foyer area as well as a side entrance that will bring you into the kitchen and dining room area. This floor features hickory hardwood flooring, a tasteful high-end gourmet kitchen with an island, large bright dining area, stately living room with a fireplace and an office area. There is a large room at the front of the house that could be used as a family room, home office or potential retail space. At the rear of the house, is a beautiful and private 3-season sunroom that is off of the master bedroom that offers bug-free enjoyment of the outdoors and gives plenty of extra space for entertaining guests and exits into the backyard. The second level boasts 3 bedrooms, a 4-pc bathroom and a sitting area that is perfect for relaxing and reading a book. The property itself is well-maintained with a sturdy storage garage in the rear yard. The home features a new metal roof in 2023, heat pump in 2024, and propane furnace in 2023. Gorgeous property in the heart of the beautiful Village of Westport. |
| Price | $699,000 |
| Taxes: | $4140.00 |
| Occupancy: | Owner |
| Address: | 6 Spring Street North , Westport, K0G 1X0, Leeds and Grenvi |
| Directions/Cross Streets: | Spring St. & Church St. |
| Rooms: | 17 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 13.78 | 9.51 | Hardwood Floor |
| Room 2 | Main | Kitchen | 25.26 | 11.81 | Hardwood Floor |
| Room 3 | Main | Dining Ro | 12.14 | 10.17 | Hardwood Floor |
| Room 4 | Main | Living Ro | 16.07 | 12.14 | Hardwood Floor |
| Room 5 | Main | Family Ro | 18.7 | 14.43 | Wood, W/O To Porch |
| Room 6 | Main | Bathroom | 7.87 | 6.56 | 3 Pc Bath, Vinyl Floor |
| Room 7 | Main | Office | 14.43 | 7.22 | Hardwood Floor |
| Room 8 | Main | Primary B | 15.42 | 14.76 | Hardwood Floor, W/O To Sundeck |
| Room 9 | Main | Laundry | 7.87 | 4.59 | Hardwood Floor |
| Room 10 | Main | Other | 14.76 | 10.17 | W/W Closet, Hardwood Floor |
| Room 11 | Main | Bathroom | 7.87 | 4.92 | 3 Pc Ensuite, Vinyl Floor |
| Room 12 | Upper | Bedroom 2 | 11.81 | 11.81 | Wood |
| Room 13 | Upper | Bedroom 3 | 15.42 | 11.81 | Wood |
| Room 14 | Upper | Bedroom 4 | 11.81 | 10.17 | Wood |
| Room 15 | Upper | Bedroom 5 | 11.15 | 9.84 | Wood |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 3 | Main |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 3 | Main |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 3 | Main |
| Washroom Type 87 | 4 | Second |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Out Buildings |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Westport |
| Neighbourhood: | 815 - Westport |
| Style: | 2-Storey |
| Lot Size: | x 150.00(Feet) |
| Approximate Age: | |
| Tax: | $4,140 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |