Brand New Home in a Growing Oshawa Neighbourhood Built by Holland Homes. Here's your opportunity to own a quality-built detached home by award-winning Holland Homes, located on Queensdale Avenue in Oshawa's thriving east end. Whether you're starting a family, upgrading from a condo, or just ready for more space, this brand-new home has what you need style, comfort, and a great a location. Step inside and enjoy 9' main floor ceilings and an open, airy layout designed for real life. The kitchen is built for everyday living and entertaining alike, with quartz countertops, custom cabinetry, and a large island with a breakfast bar. Its the kind of space where mornings run smoother and evenings feel relaxed. Engineered hardwood in the main areas, smooth ceilings, oak staircase and ceramic tile in all the right places like the foyer, laundry, bathrooms, and mudroom. A gas fireplace adds that cozy touch, giving the living space a warm and welcoming feel. Set in a friendly community close to schools, parks, shopping, and commuter routes, this home is ready for your next chapter.Taxes Not yet Assessed |
Price | $999,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 989 Queensdale Aven , Oshawa, L1H 1H4, Durham |
Directions/Cross Streets: | King St/Harmony Rd |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | Ceramic Floor, Closet, 2 Pc Bath | ||
Room 2 | Main | Mud Room | Ceramic Floor, Closet, Access To Garage | ||
Room 3 | Main | Kitchen | 9.48 | 11.48 | Quartz Counter, Hardwood Floor |
Room 4 | Main | Dining Ro | 10.99 | 10.99 | Hardwood Floor, W/O To Deck, Open Concept |
Room 5 | Main | Great Roo | 12.66 | 19.75 | Hardwood Floor, Gas Fireplace, Open Concept |
Room 6 | Main | Laundry | Ceramic Floor | ||
Room 7 | Second | Primary B | 11.97 | 16.01 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
Room 8 | Second | Bedroom 2 | 11.02 | 10 | Broadloom, Window, Double Closet |
Room 9 | Second | Bedroom 3 | 10.99 | 10.59 | Broadloom, Window, Double Closet |
Room 10 | Second | Bedroom 4 | 11.68 | 9.35 | Broadloom, Window, Double Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 5 | Second |
Washroom Type 13 | 4 | Second |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 5 | Second |
Washroom Type 18 | 4 | Second |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 5 | Second |
Washroom Type 23 | 4 | Second |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 5 | Second |
Washroom Type 28 | 4 | Second |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 5 | Second |
Washroom Type 33 | 4 | Second |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 5 | Second |
Washroom Type 38 | 4 | Second |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 5 | Second |
Washroom Type 43 | 4 | Second |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 5 | Second |
Washroom Type 48 | 4 | Second |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 2 | Main |
Washroom Type 52 | 5 | Second |
Washroom Type 53 | 4 | Second |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 2 | Main |
Washroom Type 57 | 5 | Second |
Washroom Type 58 | 4 | Second |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 2 | Main |
Washroom Type 62 | 5 | Second |
Washroom Type 63 | 4 | Second |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 | |
Washroom Type 66 | 2 | Main |
Washroom Type 67 | 5 | Second |
Washroom Type 68 | 4 | Second |
Washroom Type 69 | 0 | |
Washroom Type 70 | 0 | |
Washroom Type 71 | 2 | Main |
Washroom Type 72 | 5 | Second |
Washroom Type 73 | 4 | Second |
Washroom Type 74 | 0 | |
Washroom Type 75 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
LAND & GATE REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Donevan |
Style: | 2-Storey |
Lot Size: | x 120.00(Feet) |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |