Legal Duplex! Ideal for investors or multi-generational families. This well-maintained property features two fully self-contained units with separate entrances. The upper unit offers 2 bedrooms, 2 bathrooms, a spacious living room, kitchen, and walk-out to a private balcony. The lower unit includes 2 bedrooms, 2 full bathrooms, a bright living room, and a functional kitchen. Detached garage and plenty of parking on a large lot. Great location close to amenities, schools, and transit. Excellent rental income potential! |
Price | $1,599,900 |
Taxes: | $8047.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 121 Belsize Driv , Toronto, M4S 1L3, Toronto |
Directions/Cross Streets: | Mt Pleasant Dr & Belsize Dr |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10 | 10 | Hardwood Floor, W/O To Balcony |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | |
Washroom Type 3 | 4 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 4 | |
Washroom Type 8 | 4 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 4 | |
Washroom Type 13 | 4 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 4 | |
Washroom Type 18 | 4 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 4 | |
Washroom Type 23 | 4 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 4 | |
Washroom Type 28 | 4 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 4 | Main |
Washroom Type 33 | 4 | Upper |
Washroom Type 34 | 4 | Upper |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 4 | Main |
Washroom Type 38 | 4 | Upper |
Washroom Type 39 | 4 | Upper |
Washroom Type 40 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXPERTS |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Toronto |
Municipality: | Toronto C10 |
Neighbourhood: | Mount Pleasant West |
Style: | 2-Storey |
Lot Size: | x 126.00(Feet) |
Approximate Age: | |
Tax: | $8,047 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |