| Chemong Lake views. All brick bungalow on a nice lot overlooking farmland and Chemong Lake. 3 + 2 bedroom home with 2 baths. Main floor laundry. Spacious living/dining room above ground pool. Attached garage. Amenities include Golfing, groceries, arena and public water access all close by. |
| Price | $575,000 |
| Taxes: | $2414.00 |
| Occupancy: | Owner |
| Address: | 352 Peregrine Road , Selwyn, K9J 6X2, Peterborough |
| Directions/Cross Streets: | Mary Drive & Peregrine Road |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | |
| Washroom Type 32 | 3 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | |
| Washroom Type 37 | 3 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | |
| Washroom Type 42 | 3 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | |
| Washroom Type 47 | 3 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | |
| Washroom Type 52 | 3 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | |
| Washroom Type 57 | 3 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | |
| Washroom Type 62 | 3 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 0 |
| Pool: | Above Gr |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK EASTERN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Selwyn |
| Neighbourhood: | Selwyn |
| Style: | Bungalow |
| Lot Size: | x 150.00(Feet) |
| Approximate Age: | |
| Tax: | $2,414 |
| Maintenance Fee: | $0 |
| Beds: | 3+2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | Above Gr |