OPEN HOUSE this Sunday September 14th from 2 p.m. to 4 p.m. at TMJ Construction's model home located at 136 Giroux St. in Limoges. Welcome to White Rock (middle unit), a gorgeous townhome on a premium lot featuring a bright open-concept layout with a chef's kitchen including an island and walk-in pantry. Retreat to the primary suite with a large walk-in closet and unwind in the spa-like 3-piece ensuite with a handy linen closet. Set up a playroom or office space in the 3rd bedroom and enjoy a the convenience of a 2nd level laundry room. This property is located just steps away from the Nation Sports Complex and Ecole Saint-Viateur in Limoges. Also in proximity to Calypso Water Park, Larose Forest and local parks. Don't miss the opportunity to make this beautiful townhome yours! Schedule your showing today! Pictures are from a previously built home and may include upgrades. |
Price | $529,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 110 Lorie Stre , The Nation, K0A 2M0, Prescott and Rus |
Directions/Cross Streets: | Savage Street and Lorie Street |
Rooms: | 10 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.79 | 10.79 | |
Room 2 | Main | Kitchen | 14.79 | 8.59 | |
Room 3 | Main | Dining Ro | 12.5 | 10.99 | |
Room 4 | Second | Primary B | 12.99 | 14.07 | |
Room 5 | Second | Bedroom 2 | 10.99 | 11.09 | |
Room 6 | Second | Bedroom 3 | 7.08 | 9.09 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 3 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 3 | Second |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 3 | Second |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 3 | Second |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 3 | Second |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 3 | Second |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 3 | Second |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 3 | Second |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 3 | Second |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 2 | Main |
Washroom Type 52 | 4 | Second |
Washroom Type 53 | 3 | Second |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 2 | Main |
Washroom Type 57 | 4 | Second |
Washroom Type 58 | 3 | Second |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 2 | Main |
Washroom Type 62 | 4 | Second |
Washroom Type 63 | 3 | Second |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 | |
Washroom Type 66 | 2 | Main |
Washroom Type 67 | 4 | Second |
Washroom Type 68 | 3 | Second |
Washroom Type 69 | 0 | |
Washroom Type 70 | 0 | |
Washroom Type 71 | 2 | Main |
Washroom Type 72 | 4 | Second |
Washroom Type 73 | 3 | Second |
Washroom Type 74 | 0 | |
Washroom Type 75 | 0 | |
Washroom Type 76 | 2 | Main |
Washroom Type 77 | 4 | Second |
Washroom Type 78 | 3 | Second |
Washroom Type 79 | 0 | |
Washroom Type 80 | 0 | |
Washroom Type 81 | 2 | Main |
Washroom Type 82 | 4 | Second |
Washroom Type 83 | 3 | Second |
Washroom Type 84 | 0 | |
Washroom Type 85 | 0 | |
Washroom Type 86 | 2 | Main |
Washroom Type 87 | 4 | Second |
Washroom Type 88 | 3 | Second |
Washroom Type 89 | 0 | |
Washroom Type 90 | 0 | |
Washroom Type 91 | 2 | Main |
Washroom Type 92 | 4 | Second |
Washroom Type 93 | 3 | Second |
Washroom Type 94 | 0 | |
Washroom Type 95 | 0 | |
Washroom Type 96 | 2 | Main |
Washroom Type 97 | 4 | Second |
Washroom Type 98 | 3 | Second |
Washroom Type 99 | 0 | |
Washroom Type 100 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Prescott and Russell |
Municipality: | The Nation |
Neighbourhood: | 616 - Limoges |
Style: | 2-Storey |
Lot Size: | x 147.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |