New Price! Exceptional family property on 9.9 acres! Four level split home-all brick-5 bedroom- Central air-1.5 baths-Main flr laundry ,family room w/gas FP,,Spacious 2 car garage with EV plug in,Newer 14KW Generac(2023)-(Nat gas)-Chain link fenced rear yard,Rear deck,Interlock drive,Updated water supply,(2018)Garage heater (2023)Nat gas furnace(2019)Kitchen updated approx 6 years,Lovely private treed property with 7 acre mature Red pine plantation.Recent roofing(2021)Newer air conditioning unit,Septic pumped 2024,That's not all! Secondary building"The Honey house" is an additional residence/in-law retreat with double insulated garage/Workshop,All garage doors with electric openers,(Separate well and septic)2 bedrooms-Kitchen-living ,dining and laundry rooms,and 4 pc bath.Building measurements will be available)(Electric heat with separate hydro meter.)Many more details during your visit! Feature sheets available with additional information.Just minutes to Metcalfe.Greely and Ottawa South! This lovely rural residence has been built and maintained by the original owner.Ask for a showing on this exceptional property today! |
Price | $1,219,000 |
Taxes: | $4900.00 |
Occupancy: | Vacant |
Address: | 7595 Snake Island Road , Greely - Metcalfe - Osgoode - Vernon and, K0A 2P0, Ottawa |
Acreage: | 5-9.99 |
Directions/Cross Streets: | Scrivens Dr |
Rooms: | 10 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Half, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 7.25 | 12.99 | Backsplash, Combined w/Dining, Custom Backsplash |
Room 2 | Upper | Bedroom 2 | 13.58 | 10.73 | |
Room 3 | Lower | Bedroom 3 | 12.73 | 10.99 | |
Room 4 | Upper | Bedroom 4 | 9.91 | 10.99 | Closet |
Room 5 | Upper | Primary B | 19.48 | 9.41 | Ceiling Fan(s), Closet |
Room 6 | Upper | Bathroom | 9.48 | 4.99 | 4 Pc Bath, Ceramic Floor |
Room 7 | Main | Laundry | 12.99 | 4.99 | 2 Pc Bath |
Room 8 | Basement | Furnace R | 22.14 | 24.47 | Access To Garage, Concrete Floor |
Room 9 | Main | Kitchen | 9.41 | 12.99 | Country Kitchen, Eat-in Kitchen, North View |
Room 10 | Main | Living Ro | 12.99 | 22.99 | Casement Windows, Crown Moulding |
Room 11 | Lower | Family Ro | 24.4 | 13.32 | Above Grade Window, Brick Fireplace, Carpet Free |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Upper |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Upper |
Washroom Type 12 | 2 | Main |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Upper |
Washroom Type 17 | 2 | Main |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Upper |
Washroom Type 22 | 2 | Main |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Upper |
Washroom Type 27 | 2 | Main |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Upper |
Washroom Type 32 | 2 | Main |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Upper |
Washroom Type 37 | 2 | Main |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Upper |
Washroom Type 42 | 2 | Main |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Upper |
Washroom Type 47 | 2 | Main |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Rural Residential |
Style: | Sidesplit 3 |
Exterior: | Brick Veneer |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Additional Gar |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Fenced Yard, Part Cleared |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Rural Residential |
Area: | Ottawa |
Municipality: | Greely - Metcalfe - Osgoode - Vernon and |
Neighbourhood: | 1605 - Osgoode Twp North of Reg Rd 6 |
Style: | Sidesplit 3 |
Lot Size: | x 659.00(Feet) |
Approximate Age: | 31-50 |
Tax: | $4,900 |
Maintenance Fee: | $0 |
Beds: | 5 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |