This Beautifully Customized Home Offers Over 2,500 Sq. Ft.(Above Ground) Of Elegant Living Space, Designed For Both Comfort And Functionality. Situated In The Highly Desirable Thornhill Woods Neighborhood Offers 4+2 Bedrooms, 5Washrooms. Step Inside To Discover A Bright And Spacious 9-Foot Ceilings on Main Floor Featuring A Living Room, Formal Dining Room, A Cozy Family Room With A Gas Fireplace, And A Stunning Open-Concept Kitchen. The Kitchen Boasts Custom Solid Wood Cabinetry, Granite Countertops, Backsplash, And Stainless Steel Appliances, Making It Both Stylish And Highly Functional. Permitted Side Windows On Main Floor Brings Lots of Nature Lights. Freshly Painted On Main and Second Floor, Smooth Ceiling In Living Room. Upgraded Light Fixtures.The Second Floor Offers Four Generously Sized Bedrooms And Three Full Bathrooms, Ensuring Space And Privacy For The Whole Family. One Of The Most Unique Features Of This Home Has Walk-Out Basement With A Separate Entrance Which Is An Absolute Bonus! Featuring Two Bedrooms, A Spacious Living Room, And A Full Bath, Its Perfect For Multi-Generational Living Or Can Be Easily Converted Into A Rental For Extra Income. The Big Size and South-Facing Backyard Providing The Perfect Space For A Private Entertainment Oasis. This Is More Than Just A House Its A Place To Grow, Share, And Call Home. This Home Is Within Ideal Distance To Top-Ranked Schools (Carrville Mills P.S., Stephen Lewis S.S.), Parks, And Trails, With Easy Access To Hwy 7, Hwy 407, Bathurst, And Dufferin, Making Daily Life And Commuting A Breeze. A Must See and Buy! |
Price | $1,699,000 |
Taxes: | $7561.33 |
Occupancy: | Owner |
Address: | 346 Autumn Hill Boul , Vaughan, L4J 9C1, York |
Directions/Cross Streets: | Bathurst St/Hwy 7 |
Rooms: | 9 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished wit, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 22.01 | 15.32 | Combined w/Dining, Hardwood Floor, Bay Window |
Room 2 | Ground | Dining Ro | 22.01 | 15.32 | Combined w/Living, Hardwood Floor |
Room 3 | Ground | Kitchen | 14.01 | 8 | Centre Island, Modern Kitchen, Granite Counters |
Room 4 | Ground | Breakfast | 12.99 | 10 | Ceramic Floor, W/O To Deck |
Room 5 | Ground | Family Ro | 14.99 | 12.99 | Hardwood Floor, Gas Fireplace |
Room 6 | Second | Primary B | 18.66 | 14.17 | Broadloom, 5 Pc Ensuite, Walk-In Closet(s) |
Room 7 | Second | Bedroom 2 | 14.99 | 11.32 | Broadloom, 4 Pc Ensuite, Double Closet |
Room 8 | Second | Bedroom 3 | 12.99 | 12 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
Room 9 | Second | Bedroom 4 | 15.32 | 10 | Broadloom, Double Closet |
Room 10 | Basement | Bedroom 5 | 10.17 | 12.79 | Laminate, Overlooks Backyard, Semi Ensuite |
Room 11 | Basement | Bedroom | 10.17 | 9.02 | Laminate, Window |
Room 12 | Basement | Recreatio | 16.89 | 22.44 | Laminate, Walk-Out, Pot Lights |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | Second |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 2 | Main |
Washroom Type 14 | 3 | Basement |
Washroom Type 15 | 0 | |
Washroom Type 16 | 5 | Second |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 2 | Main |
Washroom Type 19 | 3 | Basement |
Washroom Type 20 | 0 | |
Washroom Type 21 | 5 | Second |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 2 | Main |
Washroom Type 24 | 3 | Basement |
Washroom Type 25 | 0 | |
Washroom Type 26 | 5 | Second |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 2 | Main |
Washroom Type 29 | 3 | Basement |
Washroom Type 30 | 0 | |
Washroom Type 31 | 5 | Second |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 2 | Main |
Washroom Type 34 | 3 | Basement |
Washroom Type 35 | 0 | |
Washroom Type 36 | 5 | Second |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 2 | Main |
Washroom Type 39 | 3 | Basement |
Washroom Type 40 | 0 | |
Washroom Type 41 | 5 | Second |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 2 | Main |
Washroom Type 44 | 3 | Basement |
Washroom Type 45 | 0 | |
Washroom Type 46 | 5 | Second |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 2 | Main |
Washroom Type 49 | 3 | Basement |
Washroom Type 50 | 0 | |
Washroom Type 51 | 5 | Second |
Washroom Type 52 | 4 | Second |
Washroom Type 53 | 2 | Main |
Washroom Type 54 | 3 | Basement |
Washroom Type 55 | 0 | |
Washroom Type 56 | 5 | Second |
Washroom Type 57 | 4 | Second |
Washroom Type 58 | 2 | Main |
Washroom Type 59 | 3 | Basement |
Washroom Type 60 | 0 | |
Washroom Type 61 | 5 | Second |
Washroom Type 62 | 4 | Second |
Washroom Type 63 | 2 | Main |
Washroom Type 64 | 3 | Basement |
Washroom Type 65 | 0 | |
Washroom Type 66 | 5 | Second |
Washroom Type 67 | 4 | Second |
Washroom Type 68 | 2 | Main |
Washroom Type 69 | 3 | Basement |
Washroom Type 70 | 0 | |
Washroom Type 71 | 5 | Second |
Washroom Type 72 | 4 | Second |
Washroom Type 73 | 2 | Main |
Washroom Type 74 | 3 | Basement |
Washroom Type 75 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Stucco (Plaster) |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Library, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Vaughan |
Neighbourhood: | Patterson |
Style: | 2-Storey |
Lot Size: | x 127.00(Feet) |
Approximate Age: | |
Tax: | $7,561.33 |
Maintenance Fee: | $0 |
Beds: | 4+2 |
Baths: | 5 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |