Welcome to this beautifully maintained 3-bedroom, 3-bathroom semi-detached home in Uxbridge! This spacious and thoughtfully designed home features an open-concept main floor, perfect for entertaining, with a bright and airy living space with plenty of natural light. A standout feature is the large walk-in front closet offering plenty of storage right at the entryway. The modern kitchen boasts stainless steel appliances, an island with a breakfast bar, and ample cabinetry. Upstairs, the primary bedroom includes a luxurious 5-piece ensuite and a large walk-in closet. The additional two bedrooms each feature their own walk-in closets as well, no one has to compromise on space! Convenient second-floor laundry with extra storage, plus a large linen/storage closet adds to the home's practicality. A separate side entrance provides access to both the main floor and the spacious, unfinished basement. This is the perfect place to call home! |
Price | $929,000 |
Taxes: | $6038.00 |
Occupancy: | Vacant |
Address: | 23 Alan Williams Trai , Uxbridge, L9P 0R6, Durham |
Directions/Cross Streets: | Brock St E & Herrema Blvd |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.63 | 9.97 | Breakfast Bar, Stainless Steel Appl, Open Concept |
Room 2 | Main | Dining Ro | 9.68 | 8.79 | W/O To Yard, Hardwood Floor |
Room 3 | Main | Living Ro | 19.68 | 11.78 | Fireplace, Open Concept, Hardwood Floor |
Room 4 | Upper | Primary B | 13.02 | 11.94 | Broadloom, Walk-In Closet(s), Balcony |
Room 5 | Upper | Bedroom 2 | 11.94 | 10.89 | Broadloom, Walk-In Closet(s), Window |
Room 6 | Upper | Bedroom 3 | 11.97 | 10.82 | Broadloom, Walk-In Closet(s), Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Upper |
Washroom Type 3 | 4 | Upper |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 5 | Upper |
Washroom Type 8 | 4 | Upper |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 5 | Upper |
Washroom Type 13 | 4 | Upper |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 5 | Upper |
Washroom Type 18 | 4 | Upper |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 5 | Upper |
Washroom Type 23 | 4 | Upper |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 5 | Upper |
Washroom Type 28 | 4 | Upper |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 5 | Upper |
Washroom Type 33 | 4 | Upper |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 5 | Upper |
Washroom Type 38 | 4 | Upper |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS ENERGY REAL ESTATE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Uxbridge |
Neighbourhood: | Uxbridge |
Style: | 2-Storey |
Lot Size: | x 109.92(Feet) |
Approximate Age: | |
Tax: | $6,038 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |