Priced to Sell....... This Charming 3-Bedroom Brick Home in Sought-After Belwood Steps from Belwood Lake! Nestled in the highly desirable community of Belwood and just minutes from the scenic trails and beauty of Belwood Lake, this character-filled 3-bedroom brick home offers timeless appeal and modern upgrades. Features include a welcoming stone walkway, extended driveway, durable metal roof, and a picture-perfect front porch. Inside, you'll find classic hardwood floors, a cozy fireplace, upgraded bay window, elegant wainscoting, and a beautifully refinished staircase. The spacious family kitchen is ideal for entertaining, featuring a large island and walkout to the backyard. Upstairs, one of the bedrooms includes a walkout to a private patio deck perfect for soaking in the tranquil views. Enjoy outdoor living with a beautifully landscaped rear garden and a large deck, ideal for relaxing or hosting guests. This home is the perfect blend of charm, character, and location. Don't miss this opportunity to live in one of Belwood's most desirable neighborhoods. Very Motivated Seller. |
Price | $729,899 |
Taxes: | $4350.00 |
Occupancy: | Owner |
Address: | 21 Nelson Stre , Centre Wellington, N0B 1J0, Wellington |
Acreage: | < .50 |
Directions/Cross Streets: | Nelson St / George St |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | Hardwood Floor, Large Window | ||
Room 2 | Main | Kitchen | Tile Floor, Large Window | ||
Room 3 | Main | Dining Ro | Wainscoting | ||
Room 4 | Upper | Primary B | Laminate, Closet, Ceiling Fan(s) | ||
Room 5 | Upper | Bedroom 2 | W/O To Patio, Hardwood Floor | ||
Room 6 | Upper | Bedroom 3 | Closet, Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Upper |
Washroom Type 7 | 3 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Upper |
Washroom Type 12 | 3 | Main |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Upper |
Washroom Type 17 | 3 | Main |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Upper |
Washroom Type 22 | 3 | Main |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Upper |
Washroom Type 27 | 3 | Main |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Upper |
Washroom Type 32 | 3 | Main |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Upper |
Washroom Type 37 | 3 | Main |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX SPECIALISTS TAVSELLS INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Belwood |
Style: | 2-Storey |
Lot Size: | x 155.23(Feet) |
Approximate Age: | |
Tax: | $4,350 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |