| Nestled within the prestigious Harbourside Village of Grand Bend, this immaculately kept and beautifully designed detached condo, built in 2019 by renowned Medway Homes is sure to impress. Offering 2+2 bedrooms, 3 bathrooms, and over 2,500 sqft of exquisitely finished living space, this residence embodies refined living in a quiet, charming community tucked away from the bustle, yet only steps from the world-class amenities and attractions of Grand Bend.Inside, discover hand-scraped engineered hardwood, transom windows that flood the home with natural light, and custom cabinetry topped with sleek quartz counters. Every detail speaks of quality and sophistication, creating an inviting atmosphere for everyday living or entertaining.The outdoor spaces are equally captivating: a welcoming covered front porch with a porch swing, perfect for morning coffee, and an expansive rear deck, partially covered-featuring a HOT SPRINGS hot tub with hydraulic cover (valued at $30k!) surrounded by mature trees for privacy and serenity.The main floor primary suite offers dual closets and a spa-inspired ensuite with heated floors, a glass shower, and custom tile. The fully finished lower level extends the living space with two additional bedrooms, a versatile bonus room ideal for a home office or yoga studio, and a 4pc bath.Additional highlights include professional landscaping for exceptional curb appeal and privacy, step-lighting, California shutters, and thoughtful upgrades throughout. Enjoy stress-free living with a modest monthly fee of $228 covering snow removal and lawn care.This remarkable property blends luxury, comfort, and convenience, an opportunity not to be missed. Schedule your private showing today and experience the best of Harbourside Village living. |
| Price | $724,900 |
| Taxes: | $4847.00 |
| Occupancy: | Vacant |
| Address: | 7 Sunrise Lane , Lambton Shores, N0M 1T0, Lambton |
| Directions/Cross Streets: | Gill Rd & Erin Place |
| Rooms: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 3 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 3 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 3 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 3 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 3 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 3 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 3 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Board & Batten , Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Park #3 | |
| Parking Type: | Covered |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Cul de Sac/Dead En |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 FIRST CANADIAN CORP |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lambton |
| Municipality: | Lambton Shores |
| Neighbourhood: | Grand Bend |
| Style: | Bungalow |
| Lot Size: | x 98.75(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $4,847 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |