Welcome to 326 Short Avenue where comfort, charm, and convenience come together. Nestled in a quiet, family-friendly neighborhood, this delightful home is just steps from an excellent public school and minutes to shopping centers, parks, and trails. With quick access to Highways 401 and 403, its perfectly located for commuters while still offering the peace and calm of a residential street. From the moment you arrive, the amazing curb appeal and beautifully cared-for gardens set the tone. Inside, a bright and welcoming foyer opens to a spacious living room filled with natural light streaming through two large windows. Hardwood floors glisten underfoot and continue into the elegant dining room an inviting space for family dinners and holiday gatherings with a view of the backyard oasis. The updated kitchen offers abundant oak cabinetry, generous counter space, and a walk-out to the yard, making meal prep and entertaining a breeze. Upstairs, you'll find three comfortable bedrooms, each with oversized windows, rich hardwood flooring, and plenty of room to grow. The updated four-piece bath with oak vanity and a deep linen closet add both style and function. The lower level extends your living space with a cozy recreation room perfect for movie nights, game nights, or simply unwinding. A convenient office nook, two-piece bath, and utility room complete the space, while the crawl space offers exceptional storage. Step outside to the backyard retreat you've been dreaming of landscaped gardens, a large shed with hydro (10x12), and a covered patio ideal for BBQs, outdoor dining, or simply relaxing with your morning coffee. Cute as a button and move-in ready, this home is truly special. With the option for most furnishings to be included, its an amazing opportunity for first-time buyers or those looking to downsize into a welcoming, turn-key space. |
Price | $550,000 |
Taxes: | $3605.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 326 Short Aven , Woodstock, N4S 4B1, Oxford |
Directions/Cross Streets: | Sunset Blvd & Short Ave |
Rooms: | 8 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi, Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 14.33 | 12.23 | |
Room 2 | Main | Living Ro | 16.66 | 12 | |
Room 3 | Main | Dining Ro | 10.92 | 9.32 | |
Room 4 | Main | Kitchen | 10.92 | 9.41 | |
Room 5 | Second | Bedroom | 11.32 | 13.09 | |
Room 6 | Second | Bedroom 2 | 13.84 | 9.09 | |
Room 7 | Second | Bedroom 3 | 10.33 | 8.82 | |
Room 8 | Second | Bathroom | 11.32 | 4.92 | 4 Pc Bath |
Room 9 | Lower | Recreatio | 27.58 | 15.68 | |
Room 10 | Lower | Office | 4.92 | 6.82 | |
Room 11 | Lower | Utility R | 7.58 | 8.5 | |
Room 12 | Lower | Bathroom | 4.07 | 6.17 | 2 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit |
Exterior: | Brick, Aluminum Siding |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Public Trans, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MAKEY REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Woodstock |
Neighbourhood: | Woodstock - South |
Style: | Sidesplit |
Lot Size: | x 100.00(Feet) |
Approximate Age: | |
Tax: | $3,605 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |