Updated contemporary 3-bedroom suite located on the top floor of a legal duplex in the highly sought after The Beach neighbourhood. This bright modern and stylish unit features wide plank hardwood flooring, pot lights throughout with a modern white kitchen with granite countertops and stainless steel appliances. The spacious primary bedroom includes a large closet with built-in organizers plus two additional bedrooms with standard closets. Enjoy the convenience of a full-size ensuite washer & dryer, plus one parking space at rear of property. This suite has ample indoor/outdoor living space which includes an enclosed rear porch and a large private deck overlooking the lush ravine backing lot. Steps to Queen Street, one block from the shores of Lake Ontario, parks, bars, restaurants and the boardwalk, this is true Beach living! This property is located in a prime school district. |
Price | $3,400 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 109 Neville Park Boul , Toronto, M4E 3P7, Toronto |
Directions/Cross Streets: | QUEEN ST AND VICTORIA PARK |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Kitchen | 10.17 | 9.68 | |
Room 2 | Second | Primary B | 10.23 | 13.09 | |
Room 3 | Second | Bedroom 2 | 10.17 | 10.92 | |
Room 4 | Second | Bedroom 3 | 8.82 | 11.41 | |
Room 5 | Second | Living Ro | 11.68 | 15.58 | |
Room 6 | Second | Solarium | 11.25 | 7.74 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | None |
(Parking/)Drive: | Right Of W |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Right Of W |
Park #2 | |
Parking Type: | Right Of W |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 700-1100 |
Property Features: | Beach, Park |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PSR |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E02 |
Neighbourhood: | The Beaches |
Style: | 2-Storey |
Lot Size: | x 0.00() |
Approximate Age: | 100+ |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |