Exclusive chance to finish a brand new 4 bedroom, 3 bathroom home in a thriving new subdivision. This blank canvas comes with all the major work complete - exterior, windows, doors, drywall and tile already installed. Floors, kitchen, bathroom vanities and basement remain unfinished, giving you the freedom to design and customize to your taste. The separate entrance to the basement is ideal for an in-law suite, rental unit, or private retreat. Property is being Sold As Is, perfect for homeowners wanting a custom finish without starting from scratch or investors ready to capitalize in a high-demand area. Don't miss this standout opportunity to own a new build at a fraction of the cost and create instant value by completing it yourself! |
Price | $850,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 8872 ANGIE Driv , Niagara Falls, L2H 0H9, Niagara |
Directions/Cross Streets: | Lundy's Lane and Garner Road |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Separate Ent, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12 | 15.32 | |
Room 2 | Main | Dining Ro | 11.41 | 16.33 | |
Room 3 | Main | Great Roo | 11.41 | 19.25 | |
Room 4 | Main | Mud Room | 6 | 8 | |
Room 5 | Second | Primary B | 12.99 | 14.99 | |
Room 6 | Second | Bedroom | 9.68 | 8.99 | |
Room 7 | Second | Bedroom | 11.32 | 14.99 | |
Room 8 | Second | Bedroom | 11.32 | 12.33 | |
Room 9 | Main | Bathroom | 2 Pc Bath | ||
Room 10 | Second | Bathroom | 9.68 | 8.99 | 5 Pc Ensuite |
Room 11 | Second | Bathroom | 4 Pc Bath | ||
Room 12 | Second | Laundry | 6.49 | 4.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 219 - Forestview |
Style: | 2-Storey |
Lot Size: | x 115.49(Feet) |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |