***** CAREFREE luxury living - Lease INCLUDED Geoexchange fee ($170.02); Heat pump Rental ($61.44); and Gas Water Heater Rental($23.28).***** One year old stunning townhome has it all;Mins to Hwy 404;Costco; Home Depot;Restaurants;Cafe;Richmond Green Park;Upgraded 4th bdrm /w 4pcs bath on main with with separate walkout;direct access to double garage; very spacious;Functional and Open concept layout;large window throughout with abundant natural lights;family size kitchen with upgraded extra large granite countertop;laundry on main;upgraded vinyl floor;carpet free;rooftop terrace with additional outdoor space. |
Price | $3,800 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 3165 Elgin Mills Road East , Markham, L6C 3L2, York |
Acreage: | < .50 |
Directions/Cross Streets: | Elgin Mills/Woodbine |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Bedroom 4 | 11.45 | 11.48 | 4 Pc Ensuite, Walk-In Closet(s), Coffered Ceiling(s) |
Room 2 | Second | Kitchen | 13.12 | 10 | Stainless Steel Appl, Granite Counters, W/O To Deck |
Room 3 | Second | Dining Ro | 22.34 | 12.86 | Vinyl Floor, Open Concept, Combined w/Living |
Room 4 | Second | Living Ro | 22.34 | 12.86 | Large Window, Overlooks Frontyard, Combined w/Dining |
Room 5 | Third | Primary B | 10.76 | 10.99 | 3 Pc Ensuite, Walk-In Closet(s), W/O To Balcony |
Room 6 | Third | Bedroom 2 | 9.38 | 8.99 | Large Closet, Large Window, Vinyl Floor |
Room 7 | Third | Bedroom 3 | 9.38 | 8.99 | Large Closet, Large Window, Vinyl Floor |
Room 8 | Upper | Other | 11.09 | 12.99 | W/O To Terrace |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 2 | Second |
Washroom Type 3 | 4 | Third |
Washroom Type 4 | 3 | Third |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick, Stucco (Plaster) |
Garage Type: | Built-In |
(Parking/)Drive: | Lane |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Lane |
Park #2 | |
Parking Type: | Lane |
Pool: | None |
Laundry Access: | Laundry Room |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Water: | Unknown |
Water Supply Types: | Unknown |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Victoria Square |
Style: | 3-Storey |
Lot Size: | x 0.00() |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |