Just outside the charming Town of Merrickville, this 2+1 bedroom, 3 bathroom home offers the perfect balance of country privacy and everyday convenience. Set on just under an acre, the property is designed for both relaxation and functionality, with plenty of room indoors and out. The private backyard is an entertainers dream, featuring oversized multi level cedar decks, an above ground pool, hot tub, and space for gardens. For those needing extra room for hobbies or storage, the property delivers: a very large wired detached workshop, a deep garage with inside entry and overhead doors at both the front and back, plus an additional shed. Inside, the home features a bright, expansive kitchen with two pantry closets and newer flooring. The efficiently designed floor plan provides easy flow through the living spaces. The lower level is fully finished, complete with a family room, bedroom, full bath with stand up shower, and walk out access to the yard. With the option to convert back to an in law suite, the home offers flexibility to suit your needs. Located less than 25 minutes from Brockville, Smiths Falls, and Kemptville, commuting is simple while still enjoying the quiet of country living. This property presents a wonderful opportunity to make a home your own, in a location that offers lifestyle, space, and convenience. Feature Sheet Attached. |
Price | $649,900 |
Taxes: | $3618.35 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 242 County 41 Road , Merrickville-Wolford, K0G 1N0, Leeds and Grenvi |
Directions/Cross Streets: | County rd 15 |
Rooms: | 12 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 12.76 | 6.26 | 3 Pc Bath |
Room 2 | Main | Bathroom | 6.99 | 8.86 | 3 Pc Ensuite |
Room 3 | Main | Bedroom 2 | 10.2 | 10.07 | |
Room 4 | Main | Dining Ro | 12.76 | 12.3 | |
Room 5 | Main | Kitchen | 12.76 | 12.3 | |
Room 6 | Main | Living Ro | 13.84 | 12.33 | |
Room 7 | Main | Primary B | 19.65 | 11.12 | |
Room 8 | Basement | Bathroom | 10.66 | 5.71 | 3 Pc Bath |
Room 9 | Basement | Other | 11.15 | 6.17 | Bar Sink |
Room 10 | Basement | Bedroom 3 | 10.07 | 8.1 | |
Room 11 | Basement | Recreatio | 13.71 | 14.37 | |
Room 12 | Basement | Utility R | 5.67 | 7.87 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | Above Gr |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PAUL RUSHFORTH REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Merrickville-Wolford |
Neighbourhood: | 805 - Merrickville/Wolford Twp |
Style: | Bungalow-Raised |
Lot Size: | x 210.00(Acres) |
Approximate Age: | |
Tax: | $3,618.35 |
Maintenance Fee: | $0 |
Beds: | 2+1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | Above Gr |