Now is your chance to own a successfully operating restaurant, Shawarma Day, specializing in Halal cuisine, located in one of the busiest and most high traffic areas in Toronto. Situated near major event venues, concerts, and Woodbine Park, this location benefits from constant foot traffic and strong daily sales. With over 700 new residential apartments under development in the surrounding area, the future growth potential is incredibly promising. This is a fully operational, turnkey business perfect for someone looking to start their own restaurant or expand an existing operation. The owner is committed to the success of the buyer and is willing to provide all proprietary recipes and full training to ensure a smooth transition and continued success. The reason for selling is due to the owner's health he is retiring because of a heart condition. This is a rare opportunity to step into a profitable business in a thriving neighborhood with a strong customer base and even greater potential for growth. Rent: Approx $5500.00 Gross Sales Over $340K |
Price | $148,000 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy: | Owner |
Address: | 1608 QUEEN Stre East , Toronto, M4L 1G2, Toronto |
Postal Code: | M4L 1G2 |
Province/State: | Toronto |
Directions/Cross Streets: | QUEEN STREET EAST AND COXWELL AVE |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Without Property |
Use: | Restaurant |
Total Area: | 1350.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Financial Statement: | T |
Chattels: | T |
Franchise: | F |
Hours Open: | 7 Days |
Employees #: | 1 |
Seats: | 36 |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PONTIS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto E01 |
Neighbourhood: | South Riverdale |
Style: | |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |