REFRIGERATOR AND STOVE INCLUDED.NO LAUNDRY FACILITIES ON PROMISES.HEAT & HYDRO INCLUDED. ABSOLUTELY NO PETS. CLOSE TO HWY 401, SCHOOLS, SHOPPING, AND MAJOR OAKS PARK. |
Price | $1,700 |
Taxes: | $0.00 |
Occupancy: | Owner+T |
Address: | 1623 Mcbrady Cres , Pickering, L1X 2B7, Durham |
Directions/Cross Streets: | Brock Rd & Kingston Rd |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Kitchen | 10 | 8.27 | |
Room 2 | Basement | Living Ro | 12.99 | 11.51 | Laminate |
Room 3 | Basement | Bedroom | 12.23 | 10.66 | Laminate |
Room 4 | Basement | Bedroom 2 | 14.1 | 8.82 | Laminate |
Room 5 | Basement | Bathroom | 8.99 | 8 | 4 Pc Ensuite, Tile Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Front |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Pickering |
Neighbourhood: | Brock Ridge |
Style: | 2-Storey |
Lot Size: | x 0.00() |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |