| THIS END UNIT 3 STORY TOWN HOUSE IS FULL OF LIGHT HAVING 3 BEDROOMS GOOD SIZE AND 2 FULL BATHROOMS +1/2 BATHROOM 1541 SQ FT (BUILDER DOCUMENTS)LOCATED IN A Quite street in Milton CLOSE TO PUBLIC AND CATHOLIC SCHOOLS ,BANKS , LCBO, SOBEYS, Banks ,HOSPITAL ,public transit and school bus route ETC.,POTL fees is $90 will be covered by Landlord which is include road maintenance and Building exterior Insurance |
| Price | $2,975 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 1000 Asleton Boul , Milton, L9T 9L4, Halton |
| Directions/Cross Streets: | Asleton Blvd. and Leiterman |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 11.81 | 5.58 | |
| Room 2 | Second | Dining Ro | 15.09 | 10.23 | |
| Room 3 | Second | Family Ro | 12.96 | 9.84 | |
| Room 4 | Second | Kitchen | 15.09 | 10.04 | |
| Room 5 | Second | Laundry | 6.23 | 3.77 | |
| Room 6 | Third | Primary B | 15.09 | 10.5 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Third | Bedroom 2 | 11.32 | 10.04 | |
| Room 8 | Third | Bedroom 3 | 10.17 | 9.84 | |
| Room 9 | Third | Bathroom | 8.2 | 5.9 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Concrete Block, Metal/Steel Sidi |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Milton |
| Neighbourhood: | 1038 - WI Willmott |
| Style: | 3-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | 6-15 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |