| Attention Builders and Investors! Lawrence Park South One Of Toronto's Best School Zone For Top Rank Public Primary/Secondary Schools, Top Rank Private Schools. Convenient Public Transportations. Attractive Community To New Immigrants/Families With Children. Ideal Investment Opportunity For Stable Rental Income. Great Potential For Future Development. Large 37' X 137' Lot. Mutual Driveway To Backyard Parking. Property Is Well Maintained With Legal Permits. Ground Level 3Bed+1Bath+1 Kitchen + Laundry. Second Level 3 Bed + 1 Bath + 1 Kitchen + Laundry. Lower Front 1 Bed + 1 Bath + 1 Kitchen. Lower Rear 1 Bed+ 1 Bath + 1 Kitchen. Lower Level Share Laundry Room. 4 Surface Parking Spaces. |
| Price | $2,990,000 |
| Taxes: | $11439.50 |
| Occupancy: | Tenant |
| Address: | 1198 Avenue Road , Toronto, M5N 2G1, Toronto |
| Directions/Cross Streets: | Avenue / Hillhurst |
| Rooms: | 12 |
| Rooms +: | 8 |
| Bedrooms: | 6 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.83 | 13.12 | Bay Window, Hardwood Floor |
| Room 2 | Main | Dining Ro | 13.12 | 11.48 | French Doors, Hardwood Floor |
| Room 3 | Main | Kitchen | 10.99 | 9.18 | Modern Kitchen, Hardwood Floor |
| Room 4 | Main | Bedroom | 13.12 | 12.46 | Picture Window, Hardwood Floor |
| Room 5 | Main | Bedroom 2 | 15.25 | 11.48 | Picture Window, Hardwood Floor |
| Room 6 | Main | Bedroom 3 | 12.46 | 8.53 | Picture Window, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Other |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Lawrence Park South |
| Style: | 2-Storey |
| Lot Size: | x 137.00(Feet) |
| Approximate Age: | |
| Tax: | $11,439.5 |
| Maintenance Fee: | $0 |
| Beds: | 6+2 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |