| 90 Acres of pure workable land, just a minute West of Villa Nova, between Waterford and Hagersville fronting on two paved roads, both Thompson Rd E and Concession 8 Townsend. This prime parcel of land has excellent access being Road to Road and cropping this parcel would be a joy with the long and flat rows. The soil type is made up of productive silty clay loam and a portion of this field has some random tile drainage. Here is that parcel that you've been waiting to add to your land base! |
| Price | $2,025,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1213 Thompson Road , Norfolk, N0E 1Y0, Norfolk |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Thompson Road E and Villa Nova Road |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | Other |
| Exterior: | Other |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Norfolk |
| Municipality: | Norfolk |
| Neighbourhood: | Waterford |
| Style: | Other |
| Lot Size: | x 1970.50(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |