| Welcome to 1515 Calypso Rd, Limoges. This gorgeous and cozy 2 bedroom home, will charm you, enter to a large mudroom with cathedral ceiling, then enter to an open concept Living room and kitchen with ample kitchen cupboards with all appliances included, also has radiant floors and with access to the backyard. Patio doors from the living room to a back deck. Laundry room also has door to back yard and clothe line. The 2nd bedroom has walk-in closet. Primary bedroom offers built-in desk. The basement is unfinished and used for utilities and storage and as workshop, poured concrete foundation and insulated floor, separate electrical panel for generator included. The detached garage 20' x 22' approx was built in 2010 with a side shelter. Detached shed 14' x 16'. Private 1.5 acres lot with lots of mature trees and 2nd driveway to access the side of the property perfect to store your camper, trailer, boat ext... Main entrance is paved. |
| Price | $449,900 |
| Taxes: | $2541.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1515 Calypso Road , The Nation, K0A 2M0, Prescott and Rus |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Limoges Rd |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Mud Room | 7.35 | 12.5 | |
| Room 2 | Main | Kitchen | 14.66 | 13.09 | |
| Room 3 | Main | Living Ro | 9.15 | 21.32 | |
| Room 4 | Main | Bathroom | 7.58 | 5.18 | |
| Room 5 | Main | Primary B | 12.6 | 10.92 | |
| Room 6 | Main | Bedroom 2 | 7.58 | 10.43 | |
| Room 7 | Main | Laundry | 9.15 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | School Bus R, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 ACTION POWER TEAM LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Prescott and Russell |
| Municipality: | The Nation |
| Neighbourhood: | 605 - The Nation Municipality |
| Style: | Bungalow |
| Lot Size: | x 300.00(Feet) |
| Approximate Age: | |
| Tax: | $2,541 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |