| Welcome to this bright, thoughtfully designed basement apartment located on a quiet, family-friendly street in one of Toronto's most convenient neighbourhoods. The basement has been professionally lowered to provide approximately 8' ceilings, creating a surprisingly spacious and comfortable living environment. Enjoy a covered private entrance at the front of the home, warm laminate flooring, excellent insulation, and a modern white kitchen that offers a clean, contemporary feel. Shared laundry is conveniently available, and all utilities are included in the monthly rent. The location is hard to beat! Enjoy an easy walk to Lansdowne Subway Station, the College Streetcar, and the vibrant shops, cafés, restaurants, and amenities along Bloor Street. Street parking is available. A wonderful opportunity for a tenant looking for a bright, comfortable and well-located home in a quiet Toronto neighbourhood, with everything you need just steps away. |
| Price | $1,550 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 238 Margueretta Street , Toronto, M6H 3S3, Toronto |
| Directions/Cross Streets: | Bloor ST & Margueretta St |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Kitchen | 3.28 | 3.28 | Vinyl Floor, Open Concept, Stone Counters |
| Room 2 | Lower | Family Ro | 3.28 | 3.28 | Vinyl Floor, Open Concept |
| Room 3 | Lower | Primary B | 3.28 | 3.28 | Vinyl Floor, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Common Area |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE MAXIMUM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Lot Size: | x 126.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |